| Description | Detail | |
| Item Code | PE11028 | |
| Weight/gram | 3.1 | |
| Stone Name | Black Spinal | |
| Main Metal | Silver | |
| Metal Purity | 92.5 Sterling Silver | |
| MOQ | As per customer requirement ( Various stones and sizes will be available) | |
| Packaging | Export Quality | |
| Quality | Fine | |
| Payment | Paypal, Bank Wire | |
| Delivery Time | Depends on order qty (In case of ready can be send in couple of days) | |
| Production Cabability | Can produce as per requirement | |
| Sources | Direct Manufacturing (Own manufacturing house) | |
| Brief Summary of Company | ||
| Company Name | Jewels Export | |
| Other Webs | https://jewelsexport.com/ | |
| Situated | 09, Man Sagar Colony, Pratap Nagar, Sanganer, Jaipur-302033 | |
| Profile | Manufacturer, Exporter, Wholesaler of 925 Sterling Silver Jewelry | |
| Products | Necklace, Pendant, Earring, Ring, Bracelet, Bangle, Sets, Etc. | |
| Business Model | Sale of ready stock jewelry, Manufacturing on order basis | |
| Payment modes | T/T (Bank Wire) and PayPal | |
| Shipping | Through UPS, FedEx and EMS | |
|
Delivery Time |
Ready Stock: – Couple of days. | |
| Order Goods:- Depend on orders( Normally Require 3-4 Weeks) | ||















